Crew Change report
This report displays crew changes within a specified period, based on the user's selection. The table is divided into three sections:
- On Signers – crew members who joined the vessel during the selected period;
- Off Signers – crew members who signed off the vessel during the selected period;
- Continuing Crew – crew members whose contracts are ongoing and whose sign-on and sign-off dates do not fall within the selected period.
Each section shows the same columns:
- Seafarer - Seafarer's name (opens the seafarer's profile);
- Rank - Seafarer's rank;
- Vessel - Vessel of the voyage;
- Sign on - Boarding date;
- Sign off - Disembarkation date, shown only once the crew member has actually signed off. If the crew member is still on board, this column is empty;
- Est. off - Estimated (planned) sign-off date, shown only while the crew member is still on board. Once the crew member actually signs off, this column becomes empty and the date moves to Sign off instead;
- On Country / On Port - Country and port where the crew member boarded;
- Off Country / Off Port - Country and port where the crew member signed off.
Note
A date under Sign off always means the crew member has left the vessel. A date under Est. off is only a plan — the crew member is still on board.
Export
Attributes
| Attribute | Type | Description |
|---|---|---|
| Vessel | Vessel | Vessel information |
| Port | Port | Port information |
| StartDate | Date | Start date of the reporting period |
| EndDate | Date | End date of the reporting period |
| ContinuingCrew | List of Crew Change Item | List of continuing crew members |
| OnSigners | List of Crew Change Item | List of crew members who joined during the period |
| OffSigners | List of Crew Change Item | List of crew members who signed off during the period |
Vessel
| Attribute | Type | Description |
|---|---|---|
| Id | Integer | Unique identifier |
| Name | String | Vessel name |
| Flag.Name | String | Vessel flag name |
| Flag.IsoCode | String | Vessel country code |
| EngineType.Name | String | Type of vessel engine |
| EngineModel.Name | String | Model of vessel engine |
| VesselType.Name | String | Type of vessel |
| Owner.Name | String | Vessel owner |
| Manager.Name | String | Vessel manager |
| InvoiceTo.Name | String | Invoice recipient |
| Principal.Name | String | Principal |
| Year | Integer | Year of construction |
| Dims | String | Vessel dimensions |
| Tonnage | Integer | Gross tonnage |
| Dwt | Integer | Deadweight tonnage |
| Cargogear | String | Cargo gear information |
| Speed | Integer | Vessel speed |
| EngineHp | Decimal | Engine horsepower |
| Mms | String | MMS number |
| CallSign | String | Call sign |
| Imo | String | IMO number |
| Comment | String | Additional comments |
| EngineWt | Decimal | Engine power in watts |
| CargoPumpType.Name | String | Type of cargo pump |
| CargoTanks | Integer | Number of cargo tanks |
| Teu | Integer | Twenty-foot equivalent unit capacity |
| Geared | Boolean | Whether vessel is geared |
| OnBoard | Integer | Number of crew on board |
| Planning | Integer | Number of crew in planning |
| Joining | Integer | Number of crew joining |
| SignOff | Integer | Number of crew signing off |
| String | Vessel email | |
| Phone | String | Vessel phone |
Port
| Attribute | Type | Description |
|---|---|---|
| Name | String | Port name |
| Code | String | Port code |
| Country.Name | String | Country name |
| Country.IsoCode | String | Country Code |
Crew Change Item
| Attribute | Type | Description |
|---|---|---|
| Sailor | Seafarer | Seafarer information |
| SeaService | Sea service | Sea service information |
| SignOff | Date | Actual sign-off date. Empty if the crew member is still on board |
| EstSignOff | Date | Estimated (planned) sign-off date. Empty once the crew member has actually signed off |