[[FirstName]]
- returns the first name of the seafarer.[[BirthDate]:format(dd.MM.yyyy)]
- returns the date of birth of the seafarer in the format dd.MM.yyyy
.[[Photo]:size(100,100)]
- returns the photo of the seafarer with a size of 100x100 pixels.[[Rank]]
- returns the rank of the seafarer.[[TotalExp.TotalExperience]]
- returns the total experience of the seafarer in years. Attribute | Type | Description |
---|---|---|
Name | String | Name of the institution |
Address | String | Address of the institution |
From | Date | Start date |
To | Date | End date |
Diploma | String | Diploma number |
Status | String | Status |
DegreeType | String | Degree Type |
Speciality | String | Speciality |
Example:
[[Educations.0.Name]]
- returns the name of the first educational institution.
[[Educations.0.From]:format(dd.MM.yyyy)]
- returns the start date of the first educational institution in the format dd.MM.yyyy
.
[[Educations.0.DegreeType]]
- returns the degree type of the first educational institution.
Attribute | Type | Description |
---|---|---|
Name | String | Document name |
Grade | String | Document class |
Place | String | Country of issue |
Number | String | Document Number |
IssueDate | Date | Date of issue |
ExpireDate | Date | Document expiration date |
IssueAuthority | String | Issuing authority |
Each document has its own tag, which is used when creating a template, in order to display all the information on a specific document. Document tags are set by the user in any form.
Example:
[[Documents.SB.Number]]
- Display the document number with the SB
tag (Seaman's book);
[[Documents.SB.Name]]
- returns the name of the document with the SB
tag.
All tags are set by the user in the Documents catalog. The tag name should be as short as possible and without spaces
Each category of documents also has a predefined tag that can be used to display the entire available list of seafarer's documents from the category.
Category | Tag |
---|---|
Certificate of competency | COC |
Endorsements | ENDRT |
Medical documents | MEDICAL |
STCW Training | STCW |
Travel documents | TRAVEL |
Other | OTHER |
``[[Documents.COC.0.Name]] - returns the name of the first document from category
Certificate of Competency`.
Attribute | Type | Description |
---|---|---|
Crewing | String | Crewing agency from which the sailor left for the voyage |
Manager | String | Vessel manager |
Vessel | String | Vessel name |
Imo | String | IMO vessel number |
CallSign | String | Call sign |
Dwt | String | DWT |
Year | String | Vessel construction year |
Tonnage | String | Tonnage |
EngineHp | String | Engine power in hp |
EngineWt | String | Engine power in kWt |
EngineModel | String | Engine model |
Rank | String | Rank |
SignOn | String | Pick up date |
SignOff | String | Write-off date |
PortOn.Name | String | Port of signing on |
CountryOn.Name | String | Country of signing on |
PortOff.Name | String | Port of signing off |
CountryOff.Name | String | Country of signing off |
SignOffReason | String | Reason for writing off |
Flag | String | Vessel flag |
VesselType | String | Vessel type |
EngineType | String | Engine Type |
Days | Number | Number of days on the voyage |
Months | Number | Number of months on the voyage |
Total | String | String in the form of "Months/Days" |
Example:
[[Contracts.0.Vessel]]
- returns the name of the first vessel.
[[Contracts.0.SignOn]:format(dd.MM.yyyy)]
- returns the date of signing on to the first vessel in the format dd.MM.yyyy
.
[[Contracts.0.Days]]
- returns the number of days on the voyage for the first vessel.
Attribute | Type | Description |
---|---|---|
Place | String | Company name |
Position | String | Position |
From | Date | Start date |
To | Date | End date |
LeaveReason | String | Reason for leaving |
JobDescription | String | Job description |
ContactPerson | String | Contact person |
ContactPhone | String | Contact phone |
Example:
[[OnShore.0.Place]]
- returns the name of the first company.
[[OnShore.0.From]:format(dd.MM.yyyy)]
- returns the start date of the first company in the format dd.MM.yyyy
.
[[OnShore.0.Position]]
- returns the position in the first company.
Attribute | Type | Description |
---|---|---|
Relative | String | Relative |
Beneficiary | String | Beneficiary |
BeneficiaryAddress | String | Beneficiary address |
Account | String | Account number |
Country | String | Country |
CountryCode | String | Country ISO code |
Bank | String | Bank name |
BankAddress | String | Bank address |
Iban | String | IBAN code |
Swift | String | SWIFT code |
SortCode | String | Sort code |
Currency | String | Currency |
CurrencyCode | String | Currency ISO code |
CorrespondentBank | String | Correspondent bank |
CorrespondentBankAccount | String | Correspondent bank account |
CorrespondentBankSwift | String | Correspondent bank SWIFT code |
Example:
[[Bank.Account]]
- returns the account number.
[[Bank.Country]]
- returns the country of the bank account.
[[Bank.Swift]]
- returns the SWIFT code of the bank.
Attribute | Type | Description |
---|---|---|
TotalExperience | Number | General experience (years) |
RankExperience | Number | General experience for the current rank (годы) |
Rank | String | The current rank |
MaxDwt | Number | Max DWT |
MaxTeu | Number | Max TEU |
MaxGrt | Number | Max GRT |
ByRanks | List of Type of experience | List of experience grouped by rank |
ByVesselTypes | List of Type of experience | List of experience grouped by vessel type |
Example:
[[TotalExp.TotalExperience]]
- returns the total experience of the seafarer in years.
[[TotalExp.RankExperience]]
- returns the total experience of the seafarer for the current rank in years.
[[TotalExp.MaxDwt]]
- returns the maximum DWT of the vessel on which the seafarer worked.
Attribute | Type | Description |
---|---|---|
Name | String | Rank / Vessel type |
Value | Number | Experience (years) |
Example:
[[TotalExp.ByRanks.0.Name]]
- returns the name of the first rank from the list of ranks.
[[TotalExp.ByVesselTypes.0.Value]]
- returns the experience of the first vessel type from the list of vessel types.
[[TotalExp.ByVesselTypes.0.Name]]
- returns the name of the first vessel type from the list of vessel types.
The ByRanks
and ByVesselTypes
attributes are lists of experience grouped by rank and vessel type, respectively. Each item in the list contains the name of the rank or vessel type and the corresponding experience in years.