Employment Contract Attributes
| Attribute | Type | Description |
|---|---|---|
| Id | Number | Contract ID |
| Seafarer | Seafarer | Seafarer profile |
| Rank.Name | String | Rank name |
| Rank.Code | String | Rank code |
| Employer | Organization | Employer info |
| InvoiceClient.Name | String | Invoice client name |
| ContractDate | Date | Contract date |
| ContractPlace | String | Contract place |
| StartDate | Date | Start date |
| EndDate | Date | End date |
| InvoiceOffice.Name | String | Invoice office name |
| PayrollOffice.Name | String | Payroll office name |
| InvoiceCurrency.Name | String | Invoice currency name |
| InvoiceCurrency.Code | String | Invoice currency code |
| PayrollCurrency.Name | String | Payroll currency name |
| PayrollCurrency.Code | String | Payroll currency code |
| Remarks | String | Remarks |
| CompleteDate | Date | Complete date |
| Duration | Number | Period of employment |
| DurationTypeName | String | Period type of employment name Day or Month |
| DurationPlus | Number | Quantity plus |
| DurationMinus | Number | Quantity minus |
| DurationPlusTypeName | String | Quantity type name Day or Month |
| RotationOn | Number | Rotation on |
| RotationOff | Number | Rotation off |
| RotationTypeName | String | Rotation type name Day or Month |
| SeaService | Sea service | A sea service that related to this contract |
| PayItems | List of Contract items | List of contract payment items |
| EmplPeriod | String | – |
| PayrollTotal | Number | Payroll total (excepts single payments) |
| InvoiceTotal | Number | Invoice total (excepts single payments) |
| Total | Number | Total amount (excepts single payments) |
Example:
[[Seafarer.FirstName]] - returns the first name of the seafarer.
[[Seafarer.LastName]] - returns the last name of the seafarer.
[[Seafarer.FullName]] - returns the full name of the seafarer.
[[Rank.Name]] - returns the name of the rank.
[[Rank.Code]] - returns the code of the rank.
[[Employer.Name]] - returns the name of the employer organization.
[[InvoiceClient.Name]] - returns the name of the invoice client organization.
[[ContractDate]] - returns the date of the contract.
[[InvoiceOffice.Name]] - returns the name of the invoice office that is specified in the contract.
Organization
| Attribute | Type | Description |
|---|---|---|
| Id | Number | Organization ID |
| Name | String | Organization name |
| Address | String | Organization address |
| Phone | String | Organization phone |
| Phone1 | String | Organization phone 1 |
| Phone2 | String | Organization phone 2 |
| Fax | String | Organization fax |
| String | Organization email | |
| ContactPerson | String | Organization contact person |
Example:
[[Employer.Name]] - returns the name of the organization that is the employer.
Contract items
| Attribute | Type | Description |
|---|---|---|
| Tag | String | Payment tag |
| Rate | Number | Rate |
| Quantity | Number | Quantity |
| PaymentType.Name | String | Payment type name |
| Date | Date | Payment date (actual for single payments) |
| Note | String | Payment note |
| Total | Number | Total amount |
Example:
[[PayItems.0.Rate]:format(0.00)] - returns the rate of the first payment item with the format 0.00 (2 decimal places).
[[PayItems.0.Quantity]:format(0)] - returns the quantity of the first payment item with the format 0 (no decimal places).
[[PayItems.0.PaymentType.Name]] - returns the name of the first payment item.
[[PayItems.MBS.PaymentType.Name]] - returns the name of the payment item with the MBS tag (Monthly Basic Salary).
All tags are set by the user in the Payments Types catalog. The tag name should be as short as possible and without spaces